| 53351901 | Okidata Actuator Pe | | No |
| 50128301 | Okidata Assy: Mechanism Control Unit | | No |
| 50225201 | Okidata Assy: Paper Exit Reverse Unit | | No |
| 50225401 | Okidata Assy: Transfer Unit | | No |
| 51610301 | Okidata Bear: Tr F | | No |
Bearing | 51610901 | Okidata Bearing | | No |
Axle, Roller, Shaft Wheel | 51610501 | Okidata Bearing: Follower Roller | | No |
Axle, Roller, Shaft Wheel | 51610101 | Okidata Bearing: Follower Roller | | No |
| 51611001 | Okidata Bearing: Pf (F8x12x5 16X) | | No |
| 51610401 | Okidata Bearing: Tr R | | No |
Belt, Pulley | 51305701 | Okidata Belt | | No |
Belt, Pulley | 51305601 | Okidata Belt | | No |
| 51305501 | Okidata Belt: 55Mll3.2 | | No |
| 51305801 | Okidata Brush: Discharge | | No |
| 53607901 | Okidata Case: Paper Powder Remove | | No |
| 50128201 | Okidata Cassette: Unit | | No |
| 55628301 | Okidata Clutch 4K W | | No |
| 55628401 | Okidata Clutch 5K B | | No |
| 50709901 | Okidata Collar: Transfer Follower | | No |
| 51500601 | Okidata Coupling: Hopper | | No |
| 51500401 | Okidata Coupling: One Way | | No |
| 51500501 | Okidata Coupling: Paper Feed | | No |
| 53080201 | Okidata Cover: Side Assy (Left) | | No |
| 57100101 | Okidata Developer | | No |
| 50225101 | Okidata Drive: Main Unit | | No |
| 56516201 | Okidata Fan | | No |
| 56516001 | Okidata Fan | | No |
| 55506801 | Okidata Filter: Ozone | | No |
| 55506601 | Okidata Filter: Ozone | | No |
| 56307901 | Okidata Fuse: 15A 250V (100 Series) | | No |
| 56308401 | Okidata Fuse: 215 6.3A | | No |
| 56308201 | Okidata Fuse: Fbt4 Ac125v 4A | | No |
| 56308101 | Okidata Fuse: Fbt6.3 Ac125v 6.3A | | No |
| 56307701 | Okidata Fuse: Pcb 100M (100V Series) | | No |
| 50224901 | Okidata Fusing Unit | | No |
Drive | 51242801 | Okidata Gear: Fusing Drive | | No |
| 51243101 | Okidata Gear: Idle 24T | | No |
| 51243201 | Okidata Gear: One Way 24T | | No |
| 51242901 | Okidata Gear: One Way 30T | | No |
| 51242601 | Okidata Gear: Paper Exit 30T | | No |
| 51242101 | Okidata Gear: Ps | | No |
| 51242001 | Okidata Gear: Ps Follower | | No |
| 51242201 | Okidata Gear: Tr | | No |
| 51027801 | Okidata Guide: Dv | | No |
| 56733601 | Okidata Harnes: Paper Exit Earth | | No |
| 56734101 | Okidata Harness: 100 Ac/dc | | No |
| 56733201 | Okidata Harness: Cassette Detect Inter. | | No |
| 56733701 | Okidata Harness: Dsw I/f | | No |
| 56734701 | Okidata Harness: Dswf | | No |
| 56733801 | Okidata Harness: Fusing Interface | | No |
| 56734601 | Okidata Harness: Hopper I/f | | No |
| 56733401 | Okidata Harness: Left Door Interface | | No |
| 56733001 | Okidata Harness: Left Door Interface | | No |
| 56734501 | Okidata Harness: Main Drive I/f | | No |
| 56733901 | Okidata Harness: Msw Interface 100V | | No |
| 56733101 | Okidata Harness: Ppd | | No |
| 56733501 | Okidata Harness: Sensor | | No |
| 56738001 | Okidata Harness: Sf Relay Unit | | No |
| 55947101 | Okidata I/c | | No |
| 55946901 | Okidata I/c | | No |
| 55946801 | Okidata I/c | | No |
| 55946401 | Okidata Ic: Eep64 | | No |
| 55946301 | Okidata Ic: Ees041400p | | No |
| 55628201 | Okidata Interrupter: Photo | | No |
| 50608901 | Okidata Key: Operation | | No |
| 55627701 | Okidata Led | | No |
| 55627601 | Okidata Led: Gsp2a200l | | No |
| 56519101 | Okidata Motor | | No |
| 56519001 | Okidata Motor | | No |
| 56520001 | Okidata Motor: Adu Cooling Fan | | No |
| 56519901 | Okidata Motor: Adu Transport | | No |
| 56518601 | Okidata Motor: Adu Transport Lower | | No |
| 56518901 | Okidata Motor: Dc | | No |
| 56516901 | Okidata Motor: Drive Unit Assy | | No |
Drum, Tub | 56516701 | Okidata Motor: Drum | | No |
| 56516401 | Okidata Motor: Drum I/f Ffc | | No |
| 56516501 | Okidata Motor: Main I/f Ffc | | No |
| 56516101 | Okidata Motor: Paper Exit | | No |
| 56518401 | Okidata Motor: Sf Joger | | No |
| 56518501 | Okidata Motor: Sf Paper In | | No |
| 56519301 | Okidata Motor: Stepping | | No |
| 56519201 | Okidata Motor: Stepping | | No |
| 56518801 | Okidata Motor: Stepping | | No |
| 56516301 | Okidata Motor: Toner | | No |
| 56517801 | Okidata Motor: Transport Sfn | | No |
| 55084901 | Okidata Pcb: Drawer | | No |
| 55085801 | Okidata Pcb: Ffc (Hv Interface) | | No |
| 55085501 | Okidata Pcb: Ffc Printer Interface | | No |
Filter | 55085201 | Okidata Pcb: Filter | | No |
| 55947501 | Okidata Pcb: Led Unit | | No |
| 55085701 | Okidata Pcb: Main Unit | | No |
| 55085601 | Okidata Pcb: Ope Interface Ffc | | No |
| 55085401 | Okidata Pcb: Pcu Unit | | No |
| 55085101 | Okidata Pcb: Print Control Unit | | No |
| 55084801 | Okidata Pcb: Printer Operation Unit | | No |
| 50414301 | Okidata Pickup Roller | | No |
| 51027701 | Okidata Plate: Inlet Fixing Unit 100V | | No |
| 56416901 | Okidata Power Supply: Ac/dc 100 | | No |
Cartridge | 56115001 | Okidata Print Cartridge | | No |
Axle, Roller, Shaft Wheel | 51242301 | Okidata Pulley: Pickup Roller | | No |
| 51243001 | Okidata Pulley: S3m-e5t | | No |
| 55087801 | Okidata Pwb: Mpf Width Detect | | No |
| 55628101 | Okidata Regulator: Separator Torque | | No |
| 53352001 | Okidata Roller: Discharge Plate | | No |
| 50414901 | Okidata Roller: Fusing Rear | | No |
| 50414701 | Okidata Roller: Paper Exit Follower | | No |
| 50414201 | Okidata Roller: Paper Feed Separation | | No |
| 50413801 | Okidata Roller: Ps | | No |
| 50413901 | Okidata Roller: Ps Front | | No |
| 50414001 | Okidata Roller: Ps Guide Unit | | No |
| 50414101 | Okidata Roller: Transfer | | No |
| 50225301
| Okidata Scanner: Laser Unit | | No |
| 50419301 | Okidata Sensor: Adu Paper Stop | | No |
| 55628601 | Okidata Sensor: Photo | | No |
| 50416901 | Okidata Sensor: Sf Paper In | | No |
| 56517401 | Okidata Solenoid: Adu Gate | | No |
| 56516801 | Okidata Solenoid: Motor Main 45 | | No |
| 56518701 | Okidata Solenoid: Paddler | | No |
| 56518101 | Okidata Solenoid: Pressure | | No |
| 56516601 | Okidata Solenoid: Separator Pawl | | No |
| 56518001 | Okidata Solenoid: Sf Paper Exit | | No |
| 56518201 | Okidata Solenoid: Sf Paper Fixing | | No |
| 56518301 | Okidata Solenoid: Stopper | | No |
| 50933401 | Okidata Spring: Ps Pressure | | No |
| 50933801 | Okidata Srping: Reverse Gate | | No |
| 56213901 | Okidata Switch | | No |
| 56213801 | Okidata Switch: Door | | No |
| 56214301 | Okidata Switch: Micro | | No |
Axle, Roller, Shaft Wheel | 50414102 | Okidata Transfer Roller | | No |
| 56417101 | Okidata Transformer: High Voltage | | No |