Drum, Tub | 42126604 | Okidata Black Image Drum | | No |
| 42127404 | Okidata Black Toner Cartridge | | No |
Cartridge | 42804504 | Okidata Black Toner Cartridge | | No |
| 42135701 | Okidata Board Prf | | No |
| 42135801 | Okidata Board Rsf | | No |
| 42135601 | Okidata Board Rsm | | No |
| 42290901 | Okidata Board Rsp | | No |
| 41780308 | Okidata Board V7x | | No |
| 41780309 | Okidata Board V7x | | No |
| 41258601 | Okidata Board Z 71 | | No |
| 42051401
| Okidata Bracket Assy Sub | | No |
| 42087001 | Okidata Cassette Assy | | No |
| 42141101 | Okidata Conn. Cord | | No |
| 42141103 | Okidata Conn. Cord | | No |
| 42141703 | Okidata Conn. Cord | | No |
| 42303501 | Okidata Conn. Cord | | No |
Connector | 56740401 | Okidata Connector | | No |
| 42060401 | Okidata Contact Assy | | No |
| 42067501 | Okidata Control Panel Assy | | No |
| 42068401 | Okidata Control Panel Sheet | | No |
| 42373401 | Okidata Controller Board Cu Pcl | | No |
| 42368501 | Okidata Cooling Fan | | No |
| 42078301 | Okidata Cover Assy Face Up | | No |
| 42069201 | Okidata Cover Assy Front | | No |
| 42068001 | Okidata Cover Assy Op | | No |
Cables, PCB Cable | 42076201 | Okidata Cover Cable | | No |
| 42065301 | Okidata Cover: Sensor | | No |
| 42126603 | Okidata Cyan Image Drum | | No |
| 42127403 | Okidata Cyan Toner Cartridge | | No |
Cartridge | 42804503 | Okidata Cyan Toner Cartridge | | No |
| 42158411 | Okidata Duplexer Unit | | No |
| 42063001 | Okidata Eject Assy | | No |
| 42396101 | Okidata Electrical Cooling Fan (80) | | No |
| 42295501 | Okidata Electrical Cooling Fan (D) | | No |
| 42070501 | Okidata Feeder Assy Registration | | No |
Clutch | 42197702 | Okidata Feeder Clutch | | No |
| 42069001 | Okidata Feeder Unit | | No |
| 42137101 | Okidata Frame Assy Hopping | | No |
| 42069701 | Okidata Frame Assy: Separator | | No |
| 42088801 | Okidata Friction Pad Assy | | No |
| 42089001 | Okidata Friction Pad Assy: Springs | | No |
| 42158601 | Okidata Fuser 120V | | No |
| 42160601 | Okidata Gear Assy | | No |
Clutch | 42162001 | Okidata Gear Assy Clutch | | No |
| 42057301 | Okidata Gear Assy Hp | | No |
| 42063701 | Okidata Gear Assy Planet | | No |
| 42055901 | Okidata Gear Assy Planet R | | No |
| 42065701 | Okidata Gear Cover Sensor | | No |
Belt, Pulley | 42062401 | Okidata Gear Idle Belt | | No |
| 42059001 | Okidata Gear Idle Drum K | | No |
| 42059101 | Okidata Gear Idle Drum M | | No |
| 42059201 | Okidata Gear Idle Drum Yc | | No |
| 42064101 | Okidata Gear Idle Heat | | No |
Gear, Wheel | 42051001 | Okidata Gear Planet - Hp | | No |
| 42051101 | Okidata Gear Z24-50 | | No |
| 56308501 | Okidata Gsi/2a100m Kt52 | | No |
| 42293401 | Okidata Guide Assy - Cable F | | No |
| 42063201 | Okidata Guide Eject Lower | | No |
| 42054901 | Okidata Guide: Assy Side (R) | | No |
| 42075001 | Okidata Holder Head | | No |
| 42050901 | Okidata Holder Plate: Hp | | No |
Spring | 42075101 | Okidata Led Assy Spring | | No |
| 42075901 | Okidata Led Harness C | | No |
| 42075601 | Okidata Led Harness K | | No |
| 42075801 | Okidata Led Harness M | | No |
| 42075701 | Okidata Led Harness Y | | No |
| 42143101 | Okidata Led Head Unit | | No |
| 42143103 | Okidata Led Head Unit | | No |
| 42126602 | Okidata Magenta Image Drum | | No |
| 42127402 | Okidata Magenta Toner Cartridge | | No |
Cartridge | 42804502 | Okidata Magenta Toner Cartridge | | No |
| 42025701 | Okidata Micro Switch Assy | | No |
Belt, Pulley | 42054601 | Okidata Motor Belt | | No |
| 42054801 | Okidata Motor Fuser | | No |
| 42054501 | Okidata Motor Id | | No |
| 42058201 | Okidata Motor Registration | | No |
| 41410201 | Okidata Motor: Fan | | No |
| 42493401 | Okidata Pcb: Spa1 (Ve Controller) | | No |
| 42078901 | Okidata Plate Fg Connector Pcl | | No |
| 42060001 | Okidata Plate: Assy Side L | | No |
| 41978801 | Okidata Power Unit - Hv | | No |
| 41992701 | Okidata Power Unit - Lv 120V | | No |
| 42135501 | Okidata Print Eng Controller Pwb | | No |
| 40313202 | Okidata Roller Assy - Feed | | No |
| 42052601 | Okidata Roller Assy Hopping | | No |
| 42076601 | Okidata Roller Assy Idle | | No |
| 42194701 | Okidata Roller Feed (Rv) | | No |
| 42194801 | Okidata Roller Feed H | | No |
| 42343002 | Okidata Rom | | No |
| 50420301 | Okidata Sensor | | No |
| 42065101 | Okidata Sensor: Color Registration | | No |
| 41438401 | Okidata Separator Pad Assy For 2Nd Paper Tray | | No |
| 42308101
| Okidata Shaft Assy Eject (Fd) | | No |
| 42308001 | Okidata Shaft Assy Eject (Fu) | | No |
| 42070301 | Okidata Shaft Assy Mpt | | No |
| 42065801 | Okidata Shaft Cover Sensor | | No |
| 42050701 | Okidata Shaft Hopping | | No |
| 42058303 | Okidata Solenoid | | No |
| 42087701 | Okidata Spring | | No |
| 42392501 | Okidata Spring Compression | | No |
| 42055201 | Okidata Spring Contact Tl | | No |
| 42065901 | Okidata Spring Cover Sensor | | No |
| 40386501 | Okidata Spring Sns | | No |
| 42293101 | Okidata Spring Torsion | | No |
| 42050801 | Okidata Stopper Hp | | No |
| 42051201 | Okidata Stopper Z45 | | No |
| 42303301 | Okidata Thermistor | | No |
Cover,Cap | 42076401 | Okidata Top Cover | | No |
Belt, Pulley | 42158711 | Okidata Transfer Belt | | No |
| 56639703 | Okidata Tw Vf 19 - 01X06-460 | | No |
| 56639701 | Okidata Tw Vf8 01X06 230 | | No |
| 56639702 | Okidata Twvf 11 01X06 86 | | No |
| 42408601 | Okidata Unit: Power (Low Voltage) 230V | | No |
| 42126601 | Okidata Yellow Image Drum | | No |
| 42127401 | Okidata Yellow Toner Cartridge | | No |
Cartridge | 42804501 | Okidata Yellow Toner Cartridge | | No |