| 42049504 | Okidata Base Assy | | No |
Drum, Tub | 42126504 | Okidata Black Image Drum | | No |
Drum, Tub | 42126604 | Okidata Black Image Drum | | No |
| 42127404 | Okidata Black Toner Cartridge | | No |
Cartridge | 42804504 | Okidata Black Toner Cartridge | | No |
| 42051401
| Okidata Bracket Assy Sub | | No |
| 42087001 | Okidata Cassette Assy | | No |
| 42141601 | Okidata Conn. Cord | | No |
| 42609901 | Okidata Conn. Cord | | No |
| 42610001 | Okidata Conn. Cord | | No |
| 42610301 | Okidata Conn. Cord | | No |
| 42610401 | Okidata Conn. Cord | | No |
| 42610701 | Okidata Conn. Cord | | No |
| 42610801 | Okidata Conn. Cord | | No |
| 42610901 | Okidata Conn. Cord | | No |
| 42610902 | Okidata Conn. Cord | | No |
| 42610601 | Okidata Conn. Cord Molex | | No |
| 42060401 | Okidata Contact Assy | | No |
| 42068410 | Okidata Control Panel Sheet | | No |
| 42493403 | Okidata Controller Pcb (Pcl) | | No |
| 42368501 | Okidata Cooling Fan | | No |
| 42622701 | Okidata Cover Assy | | No |
| 42078301 | Okidata Cover Assy Face Up | | No |
| 42622601 | Okidata Cover Assy Side R | | No |
| 42622901 | Okidata Cover Assy Side R | | No |
| 42065302 | Okidata Cover C Registration | | No |
Cables, PCB Cable | 42076201 | Okidata Cover Cable | | No |
| 42068103 | Okidata Cover Op Panel | | No |
| 42077602 | Okidata Cover Sub Assy Rear | | No |
Drum, Tub | 42126503 | Okidata Cyan Image Drum | | No |
| 42126603 | Okidata Cyan Image Drum | | No |
| 42127403 | Okidata Cyan Toner Cartridge | | No |
Cartridge | 42804503 | Okidata Cyan Toner Cartridge | | No |
| 42158411 | Okidata Duplexer Unit | | No |
| 42621501 | Okidata Eject Assy | | No |
| 42396101 | Okidata Electrical Cooling Fan (80) | | No |
| 42070502 | Okidata Feeder Assy Regis. | | No |
| 42069003 | Okidata Feeder Unit | | No |
| 42088801 | Okidata Friction Pad Assy | | No |
| 42089001 | Okidata Friction Pad Assy: Springs | | No |
| 42625501 | Okidata Fuser Kit 120V | | No |
| 42057301 | Okidata Gear Assy Hp | | No |
| 42055901 | Okidata Gear Assy Planet R | | No |
| 42059001 | Okidata Gear Idle Drum K | | No |
| 42059101 | Okidata Gear Idle Drum M | | No |
| 42059201 | Okidata Gear Idle Drum Yc | | No |
| 42064101 | Okidata Gear Idle Heat | | No |
| 42293402 | Okidata Guide Assy Cable F | | No |
| 42049701 | Okidata Guide Assy Cassette L | | No |
| 42050103 | Okidata Guide Assy Cassette R | | No |
| 42621601 | Okidata Guide Assy Eject L | | No |
| 42054902 | Okidata Guide Assy Side R | | No |
| 42555401 | Okidata Guide Eject - Lower | | No |
| 42075001 | Okidata Holder Head | | No |
Spring | 42075101 | Okidata Led Assy Spring | | No |
| 42075901 | Okidata Led Harness C | | No |
| 42075601 | Okidata Led Harness K | | No |
| 42075801 | Okidata Led Harness M | | No |
| 42075701 | Okidata Led Harness Y | | No |
| 42143101 | Okidata Led Head Unit | | No |
| 42143103 | Okidata Led Head Unit | | No |
Drum, Tub | 42126502 | Okidata Magenta Image Drum | | No |
| 42126602 | Okidata Magenta Image Drum | | No |
| 42127402 | Okidata Magenta Toner Cartridge | | No |
Cartridge | 42804502 | Okidata Magenta Toner Cartridge | | No |
| 42611101 | Okidata Micro Switch Assy | | No |
Belt, Pulley | 42054601 | Okidata Motor Belt | | No |
| 42605301 | Okidata Motor Fan (Id) | | No |
| 42606201 | Okidata Motor Pulse Fuser | | No |
| 42606101 | Okidata Motor Pulse Id | | No |
| 42058201 | Okidata Motor Registration | | No |
| 41410201 | Okidata Motor: Fan | | No |
| 42072903 | Okidata Mpt Cover Assy | | No |
| 42613701 | Okidata Pcb: Prc | | No |
| 42613401 | Okidata Pcb: Prm | | No |
| 42010621 | Okidata Pcb: Prog Rom | | No |
| 42613801 | Okidata Pcb: Prp | | No |
| 42613601 | Okidata Pcb: Prt | | No |
| 42135802 | Okidata Pcb: Rsf | | No |
| 41780312 | Okidata Pcb: V7x | | No |
| 42622201 | Okidata Plate Assy Shield (Gdi) | | No |
| 42060003 | Okidata Plate Assy Side L | | No |
| 42053502 | Okidata Plate Assy Side R | | No |
| 42076509 | Okidata Plate Logo | | No |
| 42501201 | Okidata Power Unit Hv | | No |
| 42501101 | Okidata Power Unit Lv (100-120 Volt) | | No |
| 42825701 | Okidata Power Unit Lv (230 Volt) | | No |
| 42825702 | Okidata Power Unit Lv (230 Volt) | | No |
| 42613301 | Okidata Print Engine Controller Pcb | | No |
| 42796901 | Okidata Res Hv | | No |
| 42052601 | Okidata Roller Assy Hopping | | No |
| 42076601 | Okidata Roller Assy Idle | | No |
| 42194801 | Okidata Roller Feed H | | No |
| 42626501 | Okidata Sensor Assy Color Reg | | No |
| 42308101
| Okidata Shaft Assy Eject (Fd) | | No |
| 42050701 | Okidata Shaft Hopping | | No |
| 40386501 | Okidata Spring Sns | | No |
| 42293101 | Okidata Spring Torsion | | No |
| 42050801 | Okidata Stopper Hp | | No |
| 42605201 | Okidata Thermistor | | No |
Cover,Cap | 42076401 | Okidata Top Cover | | No |
Belt, Pulley | 42158711 | Okidata Transfer Belt | | No |
Drum, Tub | 42126501 | Okidata Yellow Image Drum | | No |
| 42126601 | Okidata Yellow Image Drum | | No |
| 42127401 | Okidata Yellow Toner Cartridge | | No |
Cartridge | 42804501 | Okidata Yellow Toner Cartridge | | No |