Gear, Wheel | 51228301 | Okidata Arm: Front Release Gear | | No |
Holder | 53343301 | Okidata Assy: Guide Roller Holder | | No |
| 50217201 | Okidata Assy: Printhead | | No |
Axle, Roller, Shaft Wheel | 40917101
| Okidata Assy: Roller/holder Backup | | No |
| 51709101 | Okidata Bracket: Ribbon Shift | | No |
| 56627301 | Okidata Cable: Carriage (N) | | No |
| 42279801 | Okidata Cable: Carriage (N) - 0.3Mm Cable | | No |
| 56627501 | Okidata Cable: Csf | | No |
| 53067701 | Okidata Cam: Adjust | | No |
| 50805301 | Okidata Cam: Release | | No |
| 50098901 | Okidata Carriage: Frame Set | | No |
| 31095902 | Okidata Cg Prom | | No |
| 50707501 | Okidata Clamp: Cord | | No |
| 50707401 | Okidata Clamp: Head | | No |
Kit | 52106003 | Okidata Color Kit | | No |
| 56729601 | Okidata Connector: Pc Hd40 | | No |
| 56624101 | Okidata Cord: Ac (220V) (Ml) Right Ang | | No |
| 56631801 | Okidata Cord: Ac 120V (Bulk) | | No |
| 56624401 | Okidata Cord: Ac 240V | | No |
| 56627201 | Okidata Cord: Connection Lf | | No |
| 53067301 | Okidata Cover: (B) For Card Slot | | No |
| 53067101 | Okidata Cover: Access (N) | | No |
| 53067501 | Okidata Cover: Side (R) (Csf) | | No |
| 53565401 | Okidata Foam: Molded (L) | | No |
| 53563113 | Okidata Frame: Main (N) | | No |
| 56305901 | Okidata Fuse (Ggs 5) 120V | | No |
| 56302901 | Okidata Fuse: 2.5A 120V | | No |
| 56306001 | Okidata Fuse: 3.15A (230V) | | No |
| 51228501
| Okidata Gear: Case (Assy) | | No |
| 51239201 | Okidata Gear: Case Spindle | | No |
| 51228001 | Okidata Gear: Change | | No |
| 51228201
| Okidata Gear: Idle | | No |
| 51228401 | Okidata Gear: Lf Idle | | No |
| 51228101 | Okidata Gear: Tractor | | No |
Gear, Wheel | 51241901 | Okidata Gear: Tractor Change | | No |
| 51010001 | Okidata Guide: Front Sheet (N) | | No |
| 58351901 | Okidata Guide: Ml | | No |
| 51009801 | Okidata Guide: Rail (N) | | No |
Clip | 51009701 | Okidata Guide: Rail Grd. Clip | | No |
| 40165003 | Okidata Guide: Sheet (N) | | No |
| 53343001
| Okidata Holder: Connector (L) | | No |
| 55938301 | Okidata Ic: Eeprom Br93lc46a | | No |
| 31109403 | Okidata Ic: Eprom (Akgi) 05D | | No |
| 31179701 | Okidata Ic: Mask Rom Ver 10.10 | | No |
| 50098701 | Okidata Knife: Paper (N) | | No |
| 42269201 | Okidata Knob: Platen | | No |
| 50804601 | Okidata Lever: Bottom Paper End | | No |
| 50804701 | Okidata Lever: Bottom Sensor | | No |
| 42272301 | Okidata Lever: Change | | No |
| 50805101 | Okidata Lever: Change | | No |
| 50804903 | Okidata Lever: Cut Sheet Detection | | No |
| 50804801 | Okidata Lever: Rear Sensor | | No |
| 50805201 | Okidata Lever: Switch | | No |
| 56510301 | Okidata Motor: Lf (Assy) | | No |
| 56510501 | Okidata Motor: Pulse | | No |
| 56510401 | Okidata Motor: Space (Assy) | | No |
| 42169601 | Okidata Motor: Space (Assy) - 0.3Mm Cable | | No |
| 42169602 | Okidata Motor: Space (Assy) - See Okidoc 3189 - 0.3Mm Cable | | No |
| 42169701 | Okidata Op Panel Assy - See Okidoc 3189 - 0.3Mm Cable | | No |
| 50097301 | Okidata Pan: Paper (N) | | No |
| 50097701 | Okidata Paper Chute: Assy (N) | | No |
| 56412151 | Okidata Pcb: 590 P/s [Exchange] | | No |
| 55937401 | Okidata Pcb: Akgi Main Board (W/o Rom) | | No |
| 40727315 | Okidata Pcb: Akgi Main Board (W/o Rom) - See Okidoc 3189 - 0.3Mm Cable | | No |
| 40727309 | Okidata Pcb: Akgi Main Board (W/o Rom) - See Okidoc 3189 - 0.5Mm Cable | | No |
| 55937451 | Okidata Pcb: Akgi [Exchange] | | No |
| 55937501 | Okidata Pcb: Leop (Operator Panel) | | No |
| 55038901 | Okidata Pcb: Lxhi (Rs232-c) | | No |
| 55038951 | Okidata Pcb: Lxhi [Exchange] | | No |
| 55937301 | Okidata Pcb: Ncsf | | No |
| 51010301 | Okidata Plate: Left Ground | | No |
| 51010201 | Okidata Plate: Right Ground | | No |
| 50098301 | Okidata Platen Assy (N) | | No |
| 41934201 | Okidata Power Supply 230/240V | | No |
| 56412201 | Okidata Power Supply 230/240V | | No |
| 56412101 | Okidata Power Supply: 120V | | No |
| 50217251 | Okidata Printhead [Exchange] | | No |
| 53562801 | Okidata Protector: Ribbon | | No |
| 53067601 | Okidata Protector: Support (Assy) | | No |
| 40904401 | Okidata Rack: Space (N) | | No |
| 52106001 | Okidata Ribbon Black | | No |
| 52106002 | Okidata Ribbon Color | | No |
| 53341202 | Okidata Roller: Front Pressure Assy | | No |
| 50062801 | Okidata Roller: Hopping (L.h.) | | No |
| 50062802 | Okidata Roller: Hopping (R.h.) | | No |
| 41785602 | Okidata Roller: Hopping (Rh) | | No |
| 53341301 | Okidata Roller: Pressure Rear (N) | | No |
| 53341501 | Okidata Roller: Pull Up Assy (N) | | No |
| 50317701 | Okidata Screw: Ph Gap Adjustment | | No |
| 53563501 | Okidata Shaft: Carriage (N) | | No |
| 51227801 | Okidata Shaft: Front Release Gear (N) | | No |
| 53448501 | Okidata Sheet: Friction | | No |
| 53563001 | Okidata Shoe: Brake | | No |
Holder | 50925001 | Okidata Spring: Back-up Roller Holder | | No |
| 50922901 | Okidata Spring: Front Pressure (N) | | No |
| 50923001 | Okidata Spring: Leaf (N) | | No |
Lock | 50924701 | Okidata Spring: Lock | | No |
| 50923301 | Okidata Spring: Pressure (N) | | No |
| 50923201 | Okidata Spring: Reset | | No |
| 50923601 | Okidata Spring: Support Protect Reset | | No |
| 50923501 | Okidata Spring: Tension (Space Rack) | | No |
| 50098502 | Okidata Stand: Bottom Push (L) | | No |
| 50098501 | Okidata Stand: Bottom Push (R) | | No |
| 53321501 | Okidata Support: Rear Sheet | | No |
| 53562901 | Okidata Supporter: Front Sheet (N) Csf | | No |
| 50098101 | Okidata Tractor: Cover Assy (N) | | No |
| 50098001
| Okidata Tractor: Pull & Bottom (Assy) L | | No |
| 50097901
| Okidata Tractor: Pull & Bottom (Assy) R | | No |