modelPartList
This service will send mfg and model number and respond with an array of part numbers.
WSDL LinkBasic Request elements
element | Value |
---|---|
xmlUser | assigned by Encompass |
xmlPassword | assigned by Encompass |
serviceName | XML.MODEL.PART.LIST |
serviceMode | SOAP |
Additional Request elements
element | required | description | sample data |
---|---|---|---|
searchMfgCode | y | 3 character manufacturer code | hit |
searchModelNumber | y | model number to search | 19VR11B |
searchModelVariation | n | variation (if required by model) | YA1 |
accessoryParts | n | list only accessory parts | y/n |
pageNumber | n | page number (1 is the default) 50 parts per page | 2 |
options | n | nopage=do not use paging funtion | |
demandParts | n | list only parts that we have demand for *This function will return all parts with demand and ignore the pageNumber and options | y/n |
Returned elements
element | description | sample data |
---|---|---|
totalParts | total number of parts in model | 231 |
totalPages | total pages of parts | 5 |
serviceManualUrl | URL of service manual | |
explodedViewUrl | URL of exploded view | |
smallImageURL | URL for image | https://encompass.com/imageDisplay?id=3300135&mfgCode=RCA&type=m&size=s |
modelPartList | array of parts information | see modelPartList array elements table |
Returned elements for the modelPartList array
element | description | sample data |
---|---|---|
modelVariation | model variation | only returned on error -204 YA1 YA2 |
mfgCode | manufacturer code | HIT |
mfgName | manufacturer name | HITACHI |
partNumber | part number | UREMT36HD009 |
description | description of the part | REMOTE CONTROL |
categoryDescription | description of category | Accessories |
demand | do we have demand for this part | Y |
smallImageURL | URL for image | https://encompass.com/imageDisplay?id=3300135&mfgCode=RCA&size=s |
This documentation is only designed as a guide for the corresponding WSDL file.