orderStatus
This service will return an order status.
WSDL LinkBasic Request elements
element | Value |
---|---|
xmlUser | assigned by Encompass |
xmlPassword | assigned by Encompass |
serviceName | XML.ORDER.STATUS |
serviceMode | SOAP |
Additional Request elements
element | required | description | sample data |
---|---|---|---|
customerType | n | customer type (not used for all accounts) | SERVICEGROUP |
customerNumber | n | your customer number with us or a look-up number | 123456 |
useCustomerCross | n | should we look-up your customer number(y/n) | n |
referenceNumber | y | EPD order#, EPD invoice#, or Your PO# / Reference# | 1-12345 |
Returned elements
element | description | sample data |
---|---|---|
openItems | Records have open items | Y/N |
partStatusList | array of parts information | see Returned elements for the partStatusList array table |
Returned elements for the partStatusList array
element | description | sample data |
---|---|---|
open | open or closed item (y/n) | n |
type | type of item | ORDER RETURN CORE RETURN CORE BILLING CREDIT |
status | status of item | SHIPPING BACKORDER ON HOLD NOT RECEIVED SHIPPED ISSUED CANCELLED BILLED |
orderNumber | our order number | 1-12345 |
orderDate | date of order | 01/01/2008 |
invoiceNumber | our invoice number | 1-123456 |
invoiceDate | date of invoce | 01/02/2008 |
days | days item is/was open | 1 |
referenceNumber1 | your po/reference number 1 | abc123 |
referenceNumber2 | your claim/reference number 2 | xyz789 |
lineNumber | line# on our record | 1 |
pid | internal part id | 5937132 |
mfgCode | our 3 character manufacturer code | MSC |
mfgName | manufacturer name | Panasonic |
partNumber | part number | 123456 |
description | part description | TEST PART |
orderQuantity | quantity ordered | 2 |
shipQuantity | quantity shipped | 1 |
backorderQuantity | quantity on backorder | 1 |
eta | estimated ship date | 01/02/2008 or 2 days |
unitPrice | unit price | 5.00 |
unitCoreCharge | core charge | 1.00 |
authorizationOrReferenceNumber | authorization or reference number | 987654321 |
outboundTracking | tracking number for shipment to you - this element can be repeated | 1z123456789101112 |
inboundTracking | tracking number for shipment to us (return) | 1z385431543854446 |
carrierActivityCode | carrier activity code | D=Delivered |
carrierActivityDate | carrier activity date | If not delivered this will be the estimated delivery date. |
originalPartNumber | original Part Number | 123456 |
customPartField | this element can be repeated | 1234 |
openCore | items has an open core | Y/N |
This documentation is only designed as a guide for the corresponding WSDL file.